Test cases: Vendor finance
Document control
Section titled “Document control”| Version | Date (UTC) | Summary |
|---|---|---|
| 1.0.0 | 2026-05-13 | Initial split; dense TCs on money movement |
- Guide: Finance (Vendor)
- Procedures: Sales & receivables procedures
- API:
vendor/finance/*(per OpenAPI).
Scenario catalogue
Section titled “Scenario catalogue”Transactions & orders linkage
Section titled “Transactions & orders linkage”| ID | Class | Scenario | Automation |
|---|---|---|---|
| TC-VFN-001 | Happy | Transaction list loads with date + store filters | E2E* |
| TC-VFN-002 | Happy | Open order-linked transaction detail matches order totals | E2E* |
| TC-VFN-003 | Unhappy | Filter produces empty set → empty state, no spinner hang | E2E* |
| TC-VFN-004 | Unhappy | Unauthorized store in query → 403 | Unit |
Expenses
Section titled “Expenses”| ID | Class | Scenario | Automation |
|---|---|---|---|
| TC-VFN-010 | Happy | Create expense with category + attachment (if supported) | E2E* |
| TC-VFN-011 | Unhappy | Amount ≤ 0 or invalid currency rejected | Unit |
| TC-VFN-012 | Happy | Expense list pagination + export (if any) | E2E* |
Refunds
Section titled “Refunds”| ID | Class | Scenario | Automation |
|---|---|---|---|
| TC-VFN-020 | Happy | Refund record appears after approved refund flow | Unit + E2E* |
| TC-VFN-021 | Unhappy | Refund exceeds paid total → 400 | Unit |
| TC-VFN-022 | Unhappy | Idempotent refund id replay handled | Unit |
Receivables (BNPL / debt)
Section titled “Receivables (BNPL / debt)”| ID | Class | Scenario | Automation |
|---|---|---|---|
| TC-VFN-030 | Happy | Receivable list + aging columns match API | E2E* |
| TC-VFN-031 | Happy | Record payment allocates to open invoices in order policy | Unit + E2E* |
| TC-VFN-032 | Unhappy | Overpayment rejected or credited per product rules | Unit |
| TC-VFN-033 | Unhappy | Customer not eligible → clear message | Unit |
Invoices & report
Section titled “Invoices & report”| ID | Class | Scenario | Automation |
|---|---|---|---|
| TC-VFN-040 | Happy | Invoice create from template / lines saves and appears in list | E2E* |
| TC-VFN-041 | Unhappy | Tax / line validation failure maps to field errors | Unit |
| TC-VFN-042 | Happy | Finance report section loads with client pagination (if used) | E2E* |
| TC-VFN-043 | Unhappy | Report range too large → throttle or capped export | Unit |
Coverage checklist (this sheet)
Section titled “Coverage checklist (this sheet)”- Receivable vs expense separation documented (no double GL) — see internal finance architecture if present
- Cross-check with Admin orders for refund visibility
- Rounding / FX (if multi-currency) unhappy paths added when product ships
Parent index: System test cases (index) · Cross-cutting: Vendor backend