Test cases: Admin inventory & suppliers
Document control
Section titled “Document control”| Version | Date (UTC) | Summary |
|---|---|---|
| 1.0.0 | 2026-05-13 | Initial sheet — admin inventory routes + suppliers |
- App:
apps/admin-web—ADMIN_ROUTES.inventory.*,ADMIN_ROUTES.suppliers.*(legacy warehouse redirects covered). - Parallels: Vendor inventory for field-level behaviour; admin UI uses platform / zone visibility rules (Admin backend).
- Not in this sheet: master catalog products (Admin catalog & products).
Scenario catalogue
Section titled “Scenario catalogue”Warehouses
Section titled “Warehouses”| ID | Class | Scenario | Automation |
|---|---|---|---|
| TC-AIS-001 | Happy | Warehouses list: pagination, search, zone/store filters as implemented | E2E* |
| TC-AIS-002 | Happy | Warehouse detail loads lines + metadata | E2E* |
| TC-AIS-003 | Unhappy | Warehouse out of admin zone → 403 or empty list per product rules | E2E* |
| TC-AIS-004 | Unhappy | Delete warehouse when stock exists → guard message (soft-delete era) | E2E* |
Stocks & lots
Section titled “Stocks & lots”| ID | Class | Scenario | Automation |
|---|---|---|---|
| TC-AIS-010 | Happy | Stocks list: filters, sort, pagination | E2E* |
| TC-AIS-011 | Happy | Stock detail shows movements / breakdown | E2E* |
| TC-AIS-012 | Happy | Lots list: expiry / quantity columns; link to detail | E2E* |
| TC-AIS-013 | Happy | Lot detail edit path (if enabled) validates quantities | E2E* |
| TC-AIS-014 | Unhappy | Lot adjustment conflicts optimistic lock → user-visible error | E2E* |
Adjustments
Section titled “Adjustments”| ID | Class | Scenario | Automation |
|---|---|---|---|
| TC-AIS-020 | Happy | Adjustments list + status filters | E2E* |
| TC-AIS-021 | Happy | Adjustment detail shows lines + audit trail | E2E* |
| TC-AIS-022 | Unhappy | Approve/reject illegal state transition → API error surfaced | E2E* |
Suppliers (global)
Section titled “Suppliers (global)”| ID | Class | Scenario | Automation |
|---|---|---|---|
| TC-AIS-030 | Happy | Suppliers list search + pagination | E2E* |
| TC-AIS-031 | Happy | Supplier detail: contacts, notes, linked vendors if shown | E2E* |
| TC-AIS-032 | Unhappy | Delete supplier referenced by PO/product → blocked with reason | E2E* |
Coverage checklist (this sheet)
Section titled “Coverage checklist (this sheet)”- New admin inventory endpoints mirrored from vendor Nest modules get rows here first
- Soft-delete list filters (
includeDeleted/ tab) documented when UI adds them - Legacy
/warehousesredirects inapps/admin-web/src/routes/app-router.tsxsmoke-tested once per release
Parent index: System test cases (index)