Test cases: Vendor web
Nội dung này hiện chưa có sẵn bằng ngôn ngữ của bạn.
Document control
Section titled “Document control”| Version | Date (UTC) | Summary |
|---|---|---|
| 1.0.0 | 2026-05-13 | Initial UI catalogue + link to vendor quality index |
| 1.1.0 | 2026-05-13 | Split deep coverage to dedicated sheets; expanded shell matrix |
| 1.2.0 | 2026-05-13 | Pointer block to customers, staff & platform settings (TC-VWU-040+) |
| 1.3.0 | 2026-05-13 | Marketing + gallery shell pointers (TC-VWU-044+) → Vendor marketing & gallery |
- App:
apps/vendor-web— layout,/dashboard/*, entry to/posand/point-of-sale/*. - Quality gate: Vendor testing and screenshots index.
- Deep sheets: Vendor POS workspace · Vendor orders & checkout · Vendor finance · Vendor inventory.
- Directory & settings: Vendor customers, staff & settings.
- Marketing & gallery: Vendor marketing & gallery.
Scenario catalogue
Section titled “Scenario catalogue”Shell & navigation
Section titled “Shell & navigation”| ID | Class | Scenario | Automation |
|---|---|---|---|
| TC-VWU-001 | Happy | Vendor login → dashboard home | E2E✓ (apps/vendor-web/e2e/login.spec.ts) |
| TC-VWU-002 | Unhappy | Employee missing module: route may load but API 403 surfaces | E2E* |
| TC-VWU-003 | Happy | Command palette / nav opens target module | E2E* |
| TC-VWU-004 | Happy | Store selector changes global store context; queries refetch | E2E* |
Cross-module smoke (shallow)
Section titled “Cross-module smoke (shallow)”| ID | Class | Scenario | Automation |
|---|---|---|---|
| TC-VWU-010 | Happy | Customers list first page | E2E* |
| TC-VWU-011 | Happy | Discounts list first page | E2E* |
| TC-VWU-012 | Happy | Settings devices page loads (no hardware) | E2E* |
POS entry (delegates to TC-VPW / TC-POS)
Section titled “POS entry (delegates to TC-VPW / TC-POS)”| ID | Class | Scenario | Automation |
|---|---|---|---|
| TC-VWU-020 | Happy | Navigate /pos → sale loads; usePosPlaceOrder contract | E2E✓ (apps/vendor-web/e2e/pos-place-order-surfaces.spec.ts) + Unit✓ |
| TC-VWU-021 | Happy | Navigate /point-of-sale/sale (or primary sale route) → workspace | E2E* |
| TC-VWU-022 | Unhappy | Lane required banner (see TC-VPW-002, TC-POS-002) | E2E* |
API error UX
Section titled “API error UX”| ID | Class | Scenario | Automation |
|---|---|---|---|
| TC-VWU-030 | Unhappy | Validation errors map via shared API helper to fields/toasts | Unit |
Customers, staff, system settings (maps to TC-VCS-*)
Section titled “Customers, staff, system settings (maps to TC-VCS-*)”| ID | Class | Scenario | Automation |
|---|---|---|---|
| TC-VWU-040 | Happy | Cross-module smoke: customers + discounts first paint (see TC-VCS-001–005) | E2E* |
| TC-VWU-041 | Happy | Employees / stores / roles pages load for owner (see TC-VCS-010–015) | E2E* |
| TC-VWU-042 | Happy | Settings subtree + billing pages load (see TC-VCS-030–035) | E2E* |
| TC-VWU-043 | Unhappy | Employee deep link to owner-only settings → blocked UX | E2E* |
Marketing & gallery (maps to TC-VMG-*)
Section titled “Marketing & gallery (maps to TC-VMG-*)”| ID | Class | Scenario | Automation |
|---|---|---|---|
| TC-VWU-044 | Happy | Banners page + gallery page first paint (see TC-VMG-001, TC-VMG-010) | E2E* |
| TC-VWU-045 | Happy | Product form / category modal can open gallery picker without error (see TC-VMG-005, TC-VMG-020) | E2E* |
Coverage checklist (this sheet)
Section titled “Coverage checklist (this sheet)”- No long duplicate tables — extend deep sheets for new POS/finance/inventory TC rows
- TC-VWU-040+ delegate to Vendor customers, staff & settings for new rows
- TC-VWU-044+ delegate to Vendor marketing & gallery for new TC-VMG- rows
- Vendor testing and screenshots index matrix rows link to TC-VWU- / TC-VPW- ids when stable
- Top bar slot (
usePointOfSaleTopBarAfterStoreSlotStore) behaviors covered in Vendor POS workspace when changed
Parent index: System test cases (index)