Test cases: Vendor customers, staff & platform settings
Nội dung này hiện chưa có sẵn bằng ngôn ngữ của bạn.
Document control
Section titled “Document control”| Version | Date (UTC) | Summary |
|---|---|---|
| 1.0.0 | 2026-05-13 | Initial sheet — directory, staff, customers, discounts, shallow system settings |
| 1.1.0 | 2026-05-13 | Catalog satellites trimmed — marketing + gallery → Vendor marketing & gallery |
| 1.2.0 | 2026-05-15 | Customer categories wholesale credit defaults + customer/store policy precedence (Customers) |
- App:
apps/vendor-web— routes not fully delegated to Vendor inventory, Vendor finance, Vendor orders & checkout, Vendor POS workspace, Vendor marketing & gallery. - Quality gate: Vendor testing and screenshots index.
Scenario catalogue
Section titled “Scenario catalogue”Customers & discounts
Section titled “Customers & discounts”| ID | Class | Scenario | Automation |
|---|---|---|---|
| TC-VCS-001 | Happy | Customers list first page + search | E2E* |
| TC-VCS-002 | Happy | Customer detail: orders / receivables tabs load (finance integration) | E2E* |
| TC-VCS-003 | Unhappy | Customer delete or anonymize when blocked → toast | E2E* |
| TC-VCS-004 | Happy | Discounts list + create/edit form | E2E* |
| TC-VCS-005 | Unhappy | Overlapping discount window validation | E2E* |
| TC-VCS-006 | Happy | Customers → Categories: create/edit segment with wholesale credit defaults; assign customer category_id | E2E* |
| TC-VCS-007 | Happy | Customer wholesale-credit-status + create-wholesale placement matches customer → category → store merge | API + E2E* |
| TC-VCS-008 | Unhappy | Wholesale debt place-order denied when max open rounds + rule deny | API / E2E* |
Staff: employees, managers, stores, roles
Section titled “Staff: employees, managers, stores, roles”| ID | Class | Scenario | Automation |
|---|---|---|---|
| TC-VCS-010 | Happy | Employees list + store filter; detail shift/role read | E2E* |
| TC-VCS-011 | Unhappy | Employee invite duplicate email | E2E* |
| TC-VCS-012 | Happy | Managers list (owner) + create | E2E* |
| TC-VCS-013 | Happy | Stores list + selector consistency with Vendor web shell | E2E* |
| TC-VCS-014 | Happy | Roles matrix CRUD | E2E* |
| TC-VCS-015 | Unhappy | Employee store_id not on roster → 403 on API (see Vendor backend) | Unit |
Catalog satellites (vendor-scoped)
Section titled “Catalog satellites (vendor-scoped)”| ID | Class | Scenario | Automation |
|---|---|---|---|
| TC-VCS-020 | Happy | Product suppliers page lists + links | E2E* |
| TC-VCS-021 | Happy | Categories / units / attributes / tags pages smoke (non-product-master) | E2E* |
| TC-VCS-022 | Happy | Marketing + gallery deep scenarios → Vendor marketing & gallery (TC-VMG-*) | E2E* |
| TC-VCS-023 | Unhappy | Addons placeholder route shows empty state without crash | E2E* |
System & platform settings
Section titled “System & platform settings”| ID | Class | Scenario | Automation |
|---|---|---|---|
| TC-VCS-030 | Happy | Settings layout: business settings, currencies, translations pages load | E2E* |
| TC-VCS-031 | Happy | Withdrawals / delivery men lists (if enabled for tenant) | E2E* |
| TC-VCS-032 | Happy | Terminals list — pairing UI manual where hardware required | Manual |
| TC-VCS-033 | Happy | Billing + platform membership screens show invoice state | E2E* |
| TC-VCS-034 | Unhappy | Settings save validation (VAT ID, locale) surfaces field errors | E2E* |
| TC-VCS-035 | Unhappy | Translations export/import malformed file → error | E2E* |
| TC-VCS-036 | Happy | Stores → Configuration: wholesale B2B credit defaults persist and feed resolveWholesaleCreditPolicy | E2E* |
Coverage checklist (this sheet)
Section titled “Coverage checklist (this sheet)”- New
VENDOR_ROUTES.system.*entries get a TC-VCS-03x row - TC-VCS-022 stays a one-line pointer — extend Vendor marketing & gallery for new TC-VMG- ids
- Owner-only vs employee rules aligned with Authentication +
ROUTE_RULESdocs - Heavy flows (terminals, withdrawals) stay Manual or E2E* until CI fixtures exist
Parent index: System test cases (index)